| Bermuda Mixed Foursomes Champions - Gross (1958) | Bermuda Mixed Foursomes Champions - Net (1958) | Bermuda Fourball Stroke Play Championship - for Men | Bermuda Fourball Stroke Play Championship - for Ladies | |
| (Sir George Somers Trophy) | ||||
| Year | Winners | Winners | Winners | Winners |
| 2010 | DNP | DNP | ||
| 2009 | J.Dillas & L.Robinson | D.Holland & T.Nash | Jarryd Dillas & Robert Vallis | Ebonie Burgess & Laura Robinson |
| 2008 | L.Burch & Katyna Rabain | E.Smith & A.Symonds | H. Trott & M. Tavares | K. Rabain & P. Morgan |
| 2007 | L.Burch & K.Rabain | Harold & Linda Madeiros | N. Mansell & B. Pitt jr | A Symonds & L. Payne |
| 2006 | D.Allison & L.Robinson | Cleve Smith & Relda Wellman | D. Allison & L. Burch | T. Nash & A. Symonds |
| 2005 | D.Allison & S.Elton | Derek Holland & Alison Nicol | K. Stimart & M. Archilesi | S. Elton & A Nicol |
| 2004 | D.Allison & S.Elton | John Richardson & Gilda Furbert | L. Burch & K. Simmons | S. Elton & J. Chattock |
| 2003 | N.Paul & J.Chattock | Winston Robinson & Cindy Hardart | J. Darrell & D. Smith | L. Gonsalves & S. Son-Hing |
| 2002 | L.Burch & S.Elton | D.Haigh & M.McCorkell | D. Smith & J. Dillas | P. Bevan & M. Soldo |
| 2001 | J.Dillas & E.Burgess | D.Samuels & S.Fenwick | B. Pitt jr & L. Burch | E. Burgess & G Kozol |
| 2000 | dnp | dnp | G. Carr & P. Harkness | S. Holland & P. Morgan |
| 1999 | dnp | dnp | T. Carr & J. McRonald | D. Spiro & E. White |
| 1998 | dnp | dnp | B. Pitt jr & H. Asento | G. Spinucci & D. Werhnyak |
| 1997 | B.Pitt Jr. & A.Hardy | C.Smith & G.Furbert | B. Pitt jr & H. Asento | A. Hardy & M. Joell |
| 1996 | B.Pitt Jr.& E.Robinson | K.Bean & N.Fox | B. Pitt jr & H. Asento | S. Hutchings & K. Keever |
| 1995 | Q.Sherlock Jr.& J.A.Outerbridge | B.& M.Bowmaster | D. Connors & D. Rourke | J. Conners & J. Outerbridge |
| 1994 | B.DeCouto & J.A.Outerbridge | M.Lidstrand & C.Schmellick | B. DeCouto & D. Purcell | J. Conners & J. Outerbridge |
| 1993 | H.Ascento & G.Spinucci | B.Pitt Jr. & S.James | N. Swenson & J. Fitch | J. Conners & J. Outerbridge |
| 1992 | H.Ascento & G.Spinucci | T.Madeiros & A.Rabain | B. Pitt jr & H. Asento | J. Conners & J. Outerbridge |
| 1991 | R.Vallis & G.Spinucci | D.Siegel & J.Heaney | D. Connors & D. Rourke | J. Jacobs & M. Joell |
| 1990 | R.Barclay & Mrs.S.Wildi | S.Bradshaw & L.Outerbridge | N. Swenson & R. Roland | J. Jacobs & M. Joell |
| 1989 | N.VanPutten & Mrs.G.Spinucci | Mr.& Mrs.Dennis DeSilva | N. Swenson & D. Powell | A Hardy & K. Marshall |
| 1988 | M.Atherden & Mrs.M.Joell | Mr.& Mrs.Dennis DeSilva | M. Lowe & M. Burgess | J. Jacobs & M. Joell |
| 1987 | Mr.& Mrs.W.J.Brewer | Mr.E.Marshall & Miss K.Marshall | N. Swenson & D. Powell | G. Spinucci & J. Outerbridge |
| 1986 | Mr.& Mrs.R.Wiesner | Mr.B.Pitt Jr.& Mrs.S.James | C. Burgess & D. Purcell | G. Spinucci & J. Outerbridge |
| 1985 | Mr.& Mrs. C.R.Diel | Mr.A.Bickham & Mrs.H.Cuff | S. Mayne & A Barker | J. Trott & C. Eastham |
| 1984 | K.Hayward & Mrs.L.Rodger | Mr.C.Benjamin & Miss L.Outerbridge | T. Stubbs & J. Kavanagh | G. Spinucci & J. Astwood |
| 1983 | L.James & Miss J.Astwood | Mr.& Mrs.W.Bawn | L. James & D. Outerbridge | G. Spinucci & J. Astwood |
| 1982 | R.Stenning & Mrs.J.Cook | D.Burns & J.Wilkie | G. Simmons & C. Bean | J. Astwood & G. Spinucci - I. Rosser & J. Foulger |
| 1981 | Mr.& Mrs. C.R.Diel | B.Daniels & Mrs.E.Robinson | R. Wallace & D. Purcell | O. Card & D. Diel |
| 1980 | D.Morris & Mrs.G.Spinucci | C.James & D.Mahnke | J. Ammon & B. Shollenberger | O. Card & D. Diel |
| 1979 | L.E.Tucker & Mrs.C.Diel | Mr.& Mrs.D.Foulger | J. Ammon & B. Shollenberger | O. Card & D. Diel |
| 1978 | Kim Swan & Cecilia Bean | C.Middleton & D.Mahnke | D. Smith & N. Smith | I. Rosser & J. Foulger |
| 1977 | G.Simmons & Mrs. D.Hunt | G.Kendall & Mrs.G.Cook | B. Ingham & L. Moniz | P. Ahern & G. Todd |
| 1976 | B.Ingham & Mrs. D.Foulger | Mr.& Mrs. C.R.Diel | L. Braumuller & B. Geike | |
| 1975 | W.Robinson & Miss J.Robinson | Mr.& Mrs.L.Popplewell | B. Ingham & L. Moniz | |
| 1974 | M.Pitt & Mrs.B.Jeffrie | K.Swan & Mrs.F.Rabain | L.E. Tucker & N. Van Putten | |
| 1973 | Clarence Bean & Mrs. G.Todd | D.Ferreira & Mrs.E.Barboza | DNP | |
| 1972 | Louis Moniz & Mrs.A.W.Card | Mr.& Mrs.Ford Hutchings | E. Jones & L.E. Tucker | |
| 1971 | George Sousa & Mrs.Peter Mulder | C.Roberts & Mrs.E.Barboza | E. Jones & N. Van Putten | |
| 1970 | Mr.E.Jones & Mrs.F.Rabain | Mr.& Mrs Eric N.Parker | E. Jones & L.E.Tucker | |
| 1969 | Mr.& Mrs.W.J.Brewer | Mr.& Mrs Eric N.Parker | K. Pearman & B. Pitt | |
| 1968 | Mr.& Mrs.A.Brock Park | Mr.& Mrs.George Wardman | E. Jones & L.E. Tucker | |
| 1967 | Mr.& Mrs.W.J.Brewer | Edwin Silver & Miss Kay Rideout | L. Moniz & J. Sousa | |
| 1966 | Mr.& Mrs.W.J.Brewer | Mr.& Mrs.Ford Hutchings | F. Hutchings & B. Ingham | |
| 1965 | Dick Pearman & Carol McAuley | Mr.& Mrs.Ford Hutchings | DNP | |
| 1964 | Mr.& Mrs.W.J.Brewer | Col.& Mrs.R.Whaley | M. Green & J. Maloney | |
| 1963 | George & Marcia McLachlen | Mr.& Mrs.George Wardman | G. McLachlan & R. Tarrant | |
| 1962 | Mr.& Mrs.G.E. Wardman | John Pitt & Mrs.W.Jones | G.E. Wardman & H Linoquist | |
| 1961 | Mr.& Mrs.A.Brock Park | Mr.& Mrs.Ford Hutchings | G. McLachlan & R. Tarrant | |
| 1960 | Mr.& Mrs.G.E. Wardman | Mr.& Mrs.A.F.Benziger | H. Showers & J. Sublett | |
| 1959 | Mr.& Mrs.G.E. Wardman | Mr.& Mrs.A.Brock Park | R.A. Dwyer & G.E. Wardman | |
| 1958 | Mr.& Mrs.A.Brock Park | Mr.& Mrs.J.C.Lafferty | J.C. Weiler & T. Dilfoure | |
| 1957 | J.C. Weiler & T. Dilfoure | |||
| 1956 | F. Brand & K. Young | |||
| 1955 | E.L. Keating & L.C. Milani | |||
| 1954 | A. Brock Park & W. Upthegrove | |||
| 1953 | F. Brand & K. Young |
Bermuda Golf Association
Victoria Place Building
31 Victoria Street
Hamilton HM 10
+1 441 295-9972



